Plumbing & Heating
Copper/phosphorus alloys
Phosphorus rods have a melting point above 450ºC are are self-stripping. They do not require the application flux, as phosphorus acts as a stripper when welding.
They have great mechanical resistance and excellent thermal and electrical conductivity. Indicated for industrial sectors, welding copper with copper, brass, bronze, electrical applications, refrigeration, gas, air conditioning and the cold industry.
CuP alloys are not suitable for welding materials containing nickel, iron, including carbon or stainless steel. They are also not suitable for cases of exposure to sulfurous gases with high temperatures.
Alloy | Nominal composition | Melting point | Aplications | ||
---|---|---|---|---|---|
Cu | P | Ag | |||
SARGET P6 | 93,8 | 6,2 | - | 710 - 890ºC | Refrigeración y aire acondicionado |
SARGET P7 | 93 | 7 | - | 710 - 820ºC | |
SARGET P8 | 92,2 | 7,8 | - | 710 - 770ºC | HVAC, refrigeración, intercambiador de calor |
SARGET Phos 04 | 93,6 | 6 | 0,4 | 710 - 740ºC | |
SARGET Phos 15 | 80 | 5 | 15 | 645 - 800ºC | Excelente conducción eléctrica |
SARGET Phos 18 | 74,9 | 7,1 | 18 | 645ºC | |
SARGET Phos 2 | 91,7 | 6,3 | 2 | 645 - 825ºC | HVAC y refrigeración |
SARGET Phos 5 | 89 | 6 | 5 | 645 - 815ºC | HVAC, refrigeración, intercambiador de calor |
SARGET Phos 6 | 86,7 | 7,3 | 6 | 645 - 720ºC | HVAC, gas y refrigeración |
Copper/Silver alloys
These alloys offer the main advantages of silver brazing for industrial applications, fluidity, low melting temperature and resistance. The silver alloys manufactures at Senra are suitable for a wide range of technical solutions providing a high strength weld.
Alloy | Nominal composition | Melting point | Aplications | |||||
---|---|---|---|---|---|---|---|---|
Cu | Zn | Ag | Si | Sn | ||||
SARGET 120SiAg | 48 | 40 | 12 | 0,15 | - | 800 - 830ºC | ||
SARGET 180SiAg | 45,75 | 36 | 18 | 0,25 | - | 784 - 816ºC | 430Mpa | Cobre, latón, bronce y refrigeración |
SARGET 200SiAg | 44 | 36 | 18 | 0,15 | - | 690 - 810ºC | 430 Mpa | cobre, latón, bronce y refrigeración |
SARGET 250Ag | 40 | 33 | 25 | - | 2 | 680- 760ºC | 480Mpa | Acero, cobre, accesorios, HVAC, refrigeración, automoción |
SARGET 300Ag | 36 | 32 | 30 | - | 2 | 665 - 755ºC | 480Mpa | Acero, cobre, HVAC, refrigeración, accesorios, automoción |
SARGET 330Ag | 33,5 | 33,5 | 33 | - | - | 700 - 740ºC | - | Excelente fluidez |
SARGET 340Ag | 36 | 27,5 | 34 | - | 2,5 | 630 - 730ºC | 480 Mpa | Acero, inox, cobre, latón, frío, aplicaciones eléctricas |
SARGET 380Ag | 32 | 28 | 38 | - | 2 | 660 - 720ºC | 430Mpa | Inox, HVAC y refrigeración, aplicaciones generales |
SARGET 400Ag | 30 | 28 | 40 | - | 2 | 650 - 710ºC | 430Mpa | Inox, HVAC y refrigeración, aplicaciones generales |
SARGET 440Ag | 30 | 26 | 44 | - | - | 675 - 735ºC | 445Mpa | Industria Naval |
SARGET 450Ag | 27 | 25,5 | 45 | - | 2,5 | 640 - 680ºC | 430Mpa | Aplicaciones generales, cobre, bronce, inox |
SARGET 550Ag | 21 | 22 | 55 | - | 2 | 630 - 660ºC | 430Mpa | Industria naval e industria aeroespacial |
SARGET 560Ag | 22 | 17 | 56 | - | 5 | 620 - 655ºC | 430Mpa | Industria naval, maquinaria para sector alimentario |
Special alloys
Special alloys designed to weld at high temperatures both bronze or brass alloys and at low temperatures alloys developed for the automotive industry.
Alloy | Nominal composition | Melting point | Aplications | |||
---|---|---|---|---|---|---|
Al | Si | Cu | Zn | |||
SARGET Al12 | 88 | 12 | - | - | 575 - 585ºC | |
SARGET Al5 | 95 | 5 | - | - | 570 - 630ºC | |
SARGET Cu58 | - | 0,3 | 58 | 40,7 | 850 - 870ºC | |
SARGET Cu59 | - | 0,3 | 59 | 40,7 | 870 - 890ºC | |
SARGET Cu60 | - | 0,3 | 60 | 39,7 | 875 - 895ºC |